What things cost in 2015
In 2015, a dozen eggs averaged $2.47, a gallon of whole milk averaged $3.42 and a pound of white bread averaged $1.44. Here are 48 everyday prices from that year beside September 2026’s, plus each one in today’s dollars.
One dollarConsumer Price Index, all urban consumers
It takes $1.42 in September 2026 to buy what $1 bought on average in 2015: prices overall are 1.42 times as high.
- Items priced in 2015
- 48Of the 53 on this site
- Cheaper now, after inflation
- 25Today’s price is below the old one in today’s dollars
- Dearer now, after inflation
- 23Rose faster than prices overall
- Prices overall
- 1.42×CPI-U, 2015 average to Sep 2026
The same shopping bag, 2015 and now
One of each: a dozen eggs, a gallon of whole milk, a pound each of white bread, ground beef, whole chicken, bananas and coffee, and a gallon of regular gas.
Up 52% in dollars of the day. In Sep 2026 dollars the 2015 bag cost $29.48, so after inflation it is up 7%.
- Eggs per dozen2015: $2.47Sep 2026: $2.27
- Whole milk per gallon2015: $3.42Sep 2026: $4.11
- White bread per lb2015: $1.44Sep 2026: $1.83
- Ground beef per lb2015: $4.17Sep 2026: $6.79
- Whole chicken per lb2015: $1.49Sep 2026: $2.06
- Bananas per lb2015: 58.3¢Sep 2026: 65.6¢
- Coffee per lb2015: $4.72Sep 2026: $9.33
- Regular gas per gallon2015: $2.45Sep 2026: $4.48
Cheapest now, compared with 2015
The five items whose price rose least against everything else since 2015. Negative means today’s price takes less of today’s money.
| Item | 2015 average | Sep 2026 | After inflation |
|---|---|---|---|
| Eggs, grade A largeper dozen | $2.47 | $2.27 | down 35.2% |
| Spaghetti and macaroniper lb | $1.32 | $1.38 | down 26.6% |
| Pork chopsper lb | $4.33 | $4.55 | down 26.0% |
| Flour, white all-purposeper lb | 51.7¢ | 54.5¢ | down 25.8% |
| American processed cheeseper lb | $4.46 | $4.74 | down 25.2% |
Dearest now, compared with 2015
The five items whose price rose most against everything else since 2015.
| Item | 2015 average | Sep 2026 | After inflation |
|---|---|---|---|
| Diesel fuelper gallon | $2.74 | $6.33 | up 62.2% |
| Heating oil (fuel oil #2)per gallon | $2.60 | $5.92 | up 60.1% |
| Coffee, ground roastper lb | $4.72 | $9.33 | up 39.1% |
| Gasoline, premium unleadedper gallon | $2.87 | $5.43 | up 33.2% |
| Gasoline, all typesper gallon | $2.51 | $4.63 | up 29.8% |
Dairy & eggs in 2015
5 items| Item | 2015 average | In Sep 2026 $ | Sep 2026 | Now vs then | After inflation |
|---|---|---|---|---|---|
| Eggs, grade A largeper dozen | $2.47 | $3.51 | $2.27 | down 8.0% | down 35.2% |
| Milk, wholeper gallon | $3.42 | $4.86 | $4.11 | up 20.1% | down 15.5% |
| Cheddar cheeseper lb | $5.38 | $7.65 | $6.13 | up 14.0% | down 19.8% |
| American processed cheeseper lb | $4.46 | $6.34 | $4.74 | up 6.3% | down 25.2% |
| Ice creamper half gallon | $4.74 | $6.75 | $5.93 | up 25.0% | down 12.1% |
Meat in 2015
13 items| Item | 2015 average | In Sep 2026 $ | Sep 2026 | Now vs then | After inflation |
|---|---|---|---|---|---|
| Ground beef, 100% beefper lb | $4.17 | $5.92 | $6.79 | up 63.0% | up 14.7% |
| Ground beef, lean and extra leanper lb | $6.10 | $8.67 | $8.46 | up 38.7% | down 2.4% |
| Ground chuckper lb | $4.25 | $6.04 | $6.48 | up 52.5% | up 7.3% |
| Chicken, wholeper lb | $1.49 | $2.12 | $2.06 | up 38.7% | down 2.5% |
| Chicken breast, bonelessper lb | $3.41 | $4.85 | $4.20 | up 23.3% | down 13.3% |
| Chicken legs, bone-inper lb | $1.59 | $2.27 | $1.74 | up 9.1% | down 23.2% |
| Bacon, slicedper lb | $5.45 | $7.75 | $6.76 | up 23.9% | down 12.9% |
| Pork chopsper lb | $4.33 | $6.15 | $4.55 | up 5.1% | down 26.0% |
| Ham, bonelessper lb | $4.19 | $5.96 | $5.45 | up 30.1% | down 8.5% |
| Sirloin steak, bonelessper lb | $8.57 | $12.18 | $14.11 | up 64.6% | up 15.8% |
| Round steak, bonelessper lb | $6.15 | $8.74 | $9.84 | up 60.0% | up 12.6% |
| Chuck roast, bonelessper lb | $5.60 | $7.97 | $9.19 | up 64.0% | up 15.3% |
| Beef for stew, bonelessper lb | $5.60 | $7.96 | $8.53 | up 52.4% | up 7.2% |
Produce in 2015
9 items| Item | 2015 average | In Sep 2026 $ | Sep 2026 | Now vs then | After inflation |
|---|---|---|---|---|---|
| Bananasper lb | 58.3¢ | 82.8¢ | 65.6¢ | up 12.6% | down 20.8% |
| Oranges, navelper lb | $1.30 | $1.85 | $1.72 | up 32.1% | down 7.1% |
| Lemonsper lb | $1.98 | $2.82 | $2.13 | up 7.4% | down 24.4% |
| Grapefruitper lb | $1.09 | $1.55 | $1.62 | up 48.9% | up 4.7% |
| Strawberriesper 12 oz (dry pint) · 11 of 12 months | $2.22 | $3.15 | $2.84 | up 28.2% | down 9.9% |
| Potatoes, whiteper lb | 65.0¢ | 92.4¢ | 98.9¢ | up 52.3% | up 7.1% |
| Tomatoes, field grownper lb | $1.84 | $2.62 | $1.99 | up 8.2% | down 23.9% |
| Lettuce, icebergper lb | $1.16 | $1.65 | $1.64 | up 40.9% | down 0.9% |
| Lettuce, romaineper lb | $1.99 | $2.82 | $3.31 | up 66.7% | up 17.3% |
Pantry in 2015
10 items| Item | 2015 average | In Sep 2026 $ | Sep 2026 | Now vs then | After inflation |
|---|---|---|---|---|---|
| Bread, whiteper lb | $1.44 | $2.05 | $1.83 | up 27.0% | down 10.7% |
| Bread, whole wheatper lb | $1.99 | $2.83 | $2.81May 2026 | up 41.3% | down 0.6% |
| Flour, white all-purposeper lb | 51.7¢ | 73.5¢ | 54.5¢ | up 5.5% | down 25.8% |
| Sugar, whiteper lb | 65.4¢ | 92.9¢ | $1.02 | up 55.9% | up 9.7% |
| Rice, white long grainper lb | 68.5¢ | 97.4¢ | $1.12 | up 63.1% | up 14.7% |
| Spaghetti and macaroniper lb | $1.32 | $1.87 | $1.38 | up 4.3% | down 26.6% |
| Coffee, ground roastper lb | $4.72 | $6.71 | $9.33 | up 97.7% | up 39.1% |
| Cookies, chocolate chipper lb | $3.35 | $4.77 | $5.15 | up 53.6% | up 8.0% |
| Potato chipsper 16 oz | $4.41 | $6.27 | $6.67 | up 51.3% | up 6.4% |
| Dried beansper lb | $1.49 | $2.11 | $1.67 | up 12.3% | down 21.0% |
Drinks in 2015
3 items| Item | 2015 average | In Sep 2026 $ | Sep 2026 | Now vs then | After inflation |
|---|---|---|---|---|---|
| Orange juice, frozen concentrateper 16 oz | $2.71 | $3.85 | $4.82Jul 2026 | up 77.7% | up 25.0% |
| Beer (malt beverages)per 16 oz | $1.32 | $1.87 | $1.88 | up 42.5% | up 0.2% |
| Wine, red and white tableper liter | $12.25 | $17.42 | $13.77 | up 12.4% | down 21.0% |
Energy in 2015
8 items| Item | 2015 average | In Sep 2026 $ | Sep 2026 | Now vs then | After inflation |
|---|---|---|---|---|---|
| Gasoline, regular unleadedper gallon | $2.45 | $3.48 | $4.48 | up 83.1% | up 28.9% |
| Gasoline, all typesper gallon | $2.51 | $3.57 | $4.63 | up 84.5% | up 29.8% |
| Gasoline, midgrade unleadedper gallon | $2.69 | $3.82 | $4.96 | up 84.4% | up 29.7% |
| Gasoline, premium unleadedper gallon | $2.87 | $4.07 | $5.43 | up 89.3% | up 33.2% |
| Diesel fuelper gallon | $2.74 | $3.90 | $6.33 | up 130.6% | up 62.2% |
| Electricityper kWh | 13.8¢ | 19.6¢ | 19.6¢ | up 41.9% | down 0.1% |
| Natural gas (piped utility gas)per therm | 94.5¢ | $1.34 | $1.70 | up 79.9% | up 26.5% |
| Heating oil (fuel oil #2)per gallon | $2.60 | $3.70 | $5.92 | up 127.7% | up 60.1% |
How we got these numbers
- 2015 prices are the average of the monthly U.S. city average prices BLS published for that year. An item needs at least nine published months to appear.
- In Sep 2026 dollars restates each month’s price with CPI-U (336.94 in Sep 2026) and then averages the year, so “after inflation” compares like with like.
- One dollar. CPI-U for Sep 2026 divided by the 2015 average of CPI-U (237.0).
- Two items stop early. Whole wheat bread and orange juice: “now” is BLS’s newest month for them, shown under the price.
- Not listed for 2015: reduced-fat milk, butter, yogurt, 2-liter soda, canned soda. BLS did not price them for enough months that year.
Sources
- Average price data: what it is and how it is collectedU.S. Bureau of Labor Statistics
- Average price data filesdownload.bls.gov, files updated Oct 14, 2026
- CPI-U, U.S. city average, all items (CUUR0000SA0)U.S. Bureau of Labor Statistics, monthly