Energy
Gasoline, all types, per gallon
The price of gasoline
A gallon of gasoline cost 63.1¢ in January 1978 and $4.63 in September 2026.
In Sep 2026 dollars it cost $3.40 in January 1978, so it is 36% more expensive now after inflation. The record is $5.15, in June 2022; the low was 62.9¢, in February 1978.
The Jan 1978 price in Sep 2026 dollars: what it cost then, in today’s money.
- In one year
- up 33.0%From $3.48 in Sep 2025
- In ten years
- up 104.1%From $2.27 in Sep 2016
- Record high
- $5.15June 2022
- Record low
- 62.9¢February 1978
Gasoline, per gallon, every month since Jan 1978
Price at the timeIn Sep 2026 dollarsSolid line, yellow area: the average price in each month, in the dollars of that month. Dashed blue line: the same price restated in Sep 2026 dollars using the Consumer Price Index for all urban consumers (CPI-U). Where the dashed line falls, the item got cheaper compared with everything else. Months with no published price are left as gaps when they are long, and bridged when they are a single month. Hover, tap or use the arrow keys to read any month.
Source: U.S. Bureau of Labor Statistics, average price series APU00007471A (U.S. city average); CPI-U CUUR0000SA0.
A January in every decade
“Now vs then” is the plain change on the shelf. “After inflation” compares the old price in Sep 2026 dollars with today’s: negative means it takes less of today’s money than it did.
| Month | Price then | In today’s $ | Now vs then | After inflation |
|---|---|---|---|---|
| Jan 1980 | $1.11 | $4.81 | up 317.2% | down 3.7% |
| Jan 1990 | $1.09 | $2.88 | up 324.9% | up 60.6% |
| Jan 2000 | $1.36 | $2.71 | up 241.5% | up 71.1% |
| Jan 2010 | $2.78 | $4.32 | up 66.6% | up 7.2% |
| Jan 2020 | $2.63 | $3.44 | up 76.0% | up 34.8% |
Year by year
Averages of the monthly prices in each calendar year, newest first. Years with fewer than nine published months are left out; partial years are marked.
| Year | Average | vs year before | Lowest month | Highest month |
|---|---|---|---|---|
| 20269 of 12 months | $4.12 | up 21.3% | $3.10 Jan | $4.79 May |
| 202511 of 12 months | $3.40 | down 5.1% | $3.19 Dec | $3.48 Sep |
| 2024 | $3.58 | down 5.1% | $3.28 Dec | $3.91 Apr |
| 2023 | $3.77 | down 10.0% | $3.41 Dec | $4.11 Sep |
| 2022 | $4.19 | up 33.8% | $3.46 Dec | $5.15 Jun |
| 2021 | $3.13 | up 39.8% | $2.39 Jan | $3.58 Nov |
| 2020 | $2.24 | down 16.9% | $1.95 Apr | $2.63 Jan |
| 2019 | $2.70 | down 3.4% | $2.35 Jan | $2.96 May |
| 2018 | $2.79 | up 13.2% | $2.48 Dec | $2.97 Jun |
| 2017 | $2.47 | up 12.0% | $2.34 Jul | $2.69 Sep |
Every year back to 1978
| Year | Average | vs year before | Lowest month | Highest month |
|---|---|---|---|---|
| 2016 | $2.20 | down 12.2% | $1.83 Feb | $2.42 Jun |
| 2015 | $2.51 | down 26.7% | $2.13 Dec | $2.89 Jul |
| 2014 | $3.42 | down 4.4% | $2.62 Dec | $3.75 Jun |
| 2013 | $3.58 | down 3.0% | $3.31 Nov | $3.79 Mar |
| 2012 | $3.70 | up 3.3% | $3.39 Dec | $3.98 Apr |
| 2011 | $3.58 | up 26.1% | $3.14 Jan | $3.98 May |
| 2010 | $2.84 | up 18.1% | $2.71 Feb | $3.03 Dec |
| 2009 | $2.40 | down 27.6% | $1.84 Jan | $2.71 Nov |
| 2008 | $3.32 | up 16.4% | $1.74 Dec | $4.14 Jul |
| 2007 | $2.85 | up 8.2% | $2.32 Jan | $3.18 May |
| 2006 | $2.63 | up 12.7% | $2.29 Nov | $3.05 Jul |
| 2005 | $2.34 | up 21.6% | $1.87 Jan | $2.97 Sep |
| 2004 | $1.92 | up 17.4% | $1.64 Jan | $2.08 Jun |
| 2003 | $1.64 | up 13.7% | $1.54 Dec | $1.79 Mar |
| 2002 | $1.44 | down 5.9% | $1.21 Jan | $1.53 Oct |
| 2001 | $1.53 | down 2.0% | $1.20 Dec | $1.81 May |
| 2000 | $1.56 | up 28.0% | $1.36 Jan | $1.67 Jun |
| 1999 | $1.22 | up 9.5% | $1.01 Feb | $1.35 Dec |
| 1998 | $1.12 | down 13.6% | $1.05 Dec | $1.19 Jan |
| 1997 | $1.29 | up 0.3% | $1.24 Dec | $1.33 Sep |
| 1996 | $1.29 | up 6.9% | $1.18 Feb | $1.38 May |
| 1995 | $1.21 | up 2.7% | $1.16 Dec | $1.28 Jun |
| 1994 | $1.17 | up 0.1% | $1.11 Jan | $1.24 Aug |
| 1993 | $1.17 | down 1.4% | $1.14 Dec | $1.19 Jun |
| 1992 | $1.19 | down 0.6% | $1.12 Feb | $1.24 Jun |
| 1991 | $1.20 | down 1.7% | $1.14 Mar | $1.30 Jan |
| 1990 | $1.22 | up 14.8% | $1.08 Mar | $1.43 Nov |
| 1989 | $1.06 | up 10.0% | 94.4¢ Jan | $1.15 May |
| 1988 | 96.4¢ | up 0.7% | 92.0¢ Mar | $1.00 Aug |
| 1987 | 95.7¢ | up 2.8% | 86.8¢ Jan | $1.00 Aug |
| 1986 | 93.1¢ | down 22.1% | 82.7¢ Nov | $1.19 Jan |
| 1985 | $1.20 | down 0.1% | $1.13 Feb | $1.23 Jun |
| 1984 | $1.20 | down 2.2% | $1.18 Dec | $1.22 May |
| 1983 | $1.22 | down 4.4% | $1.14 Mar | $1.27 Jul |
| 1982 | $1.28 | down 5.3% | $1.21 Apr | $1.34 Jan |
| 1981 | $1.35 | up 10.8% | $1.27 Jan | $1.39 Mar |
| 1980 | $1.22 | up 38.5% | $1.11 Jan | $1.25 Jul |
| 1979 | 88.2¢ | up 35.3% | 69.5¢ Jan | $1.04 Dec |
| 1978 | 65.2¢ | — | 62.9¢ Feb | 68.5¢ Dec |
About this number
- What this number is. The average price BLS records for “Gasoline, all types, per gallon/3.785 liters” across U.S. cities, collected for the Consumer Price Index. It is an average across many stores and brands, not a price at any one store.
- No price for October 2025. BLS did not publish one: data unavailable due to the 2025 lapse in appropriations.
- Today’s dollars. Prices are restated in Sep 2026 dollars by multiplying by CPI-U for Sep 2026 (336.94) and dividing by CPI-U for the month in question.
Sources
- BLS series APU00007471A: Gasoline, all types, per gallon/3.785 litersU.S. Bureau of Labor Statistics, U.S. city average, monthly
- Average price data: what it is and how it is collectedU.S. Bureau of Labor Statistics
- Average price data filesdownload.bls.gov, files updated Oct 14, 2026
- up 34.2% from a year earlier Regular gasper gallon Oldest price, 197660.5¢September 2026: $4.48
- up 30.4% from a year earlier Midgrade gasper gallon Oldest price, 1993$1.19September 2026: $4.96
- up 28.2% from a year earlier Premium gasper gallon Oldest price, 1981$1.47September 2026: $5.43
- up 69.7% from a year earlier Dieselper gallon Oldest price, 1998$1.25September 2026: $6.33
- up 4.3% from a year earlier Electricityper kWh Oldest price, 19784.6¢September 2026: 19.6¢
- up 5.4% from a year earlier Natural gasper therm Oldest price, 197830.4¢September 2026: $1.70
- up 64.9% from a year earlier Heating oilper gallon Oldest price, 197853.3¢September 2026: $5.92