What things cost in 1986
In 1986, a dozen eggs averaged 87.0¢, a pound of white bread averaged 56.5¢ and a gallon of regular gas averaged 92.7¢. Here are 32 everyday prices from that year beside September 2026’s, plus each one in today’s dollars.
Yearly averages of BLS monthly pricesToday: September 2026
One dollarConsumer Price Index, all urban consumers
1986$1.00Sep 2026$3.07
It takes $3.07 in September 2026 to buy what $1 bought on average in 1986: prices overall are 3.07 times as high.
- Items priced in 1986
- 32Of the 53 on this site
- Cheaper now, after inflation
- 18Today’s price is below the old one in today’s dollars
- Dearer now, after inflation
- 14Rose faster than prices overall
- Prices overall
- 3.07×CPI-U, 1986 average to Sep 2026
Cheapest now, compared with 1986
The five items whose price rose least against everything else since 1986. Negative means today’s price takes less of today’s money.
| Item | 1986 average | Sep 2026 | After inflation |
|---|---|---|---|
| Chicken legs, bone-inper lb | $1.17 | $1.74 | down 51.5% |
| Bananasper lb | 38.5¢ | 65.6¢ | down 44.6% |
| American processed cheeseper lb | $2.60 | $4.74 | down 40.8% |
| Spaghetti and macaroniper lb | 73.8¢ | $1.38 | down 39.4% |
| Cheddar cheeseper lb | $3.05 | $6.13 | down 34.6% |
Dearest now, compared with 1986
The five items whose price rose most against everything else since 1986.
| Item | 1986 average | Sep 2026 | After inflation |
|---|---|---|---|
| Heating oil (fuel oil #2)per gallon | 83.5¢ | $5.92 | up 130.7% |
| Ground beef, 100% beefper lb | $1.23 | $6.79 | up 79.3% |
| Gasoline, premium unleadedper gallon | $1.08 | $5.43 | up 62.6% |
| Gasoline, all typesper gallon | 93.1¢ | $4.63 | up 61.7% |
| Gasoline, regular unleadedper gallon | 92.7¢ | $4.48 | up 57.2% |
Dairy & eggs in 1986
4 items| Item | 1986 average | In Sep 2026 $ | Sep 2026 | Now vs then | After inflation |
|---|---|---|---|---|---|
| Eggs, grade A largeper dozen | 87.0¢ | $2.67 | $2.27 | up 161.3% | down 15.0% |
| Cheddar cheeseper lb | $3.05 | $9.37 | $6.13 | up 101.1% | down 34.6% |
| American processed cheeseper lb | $2.60 | $8.00 | $4.74 | up 82.1% | down 40.8% |
| Ice creamper half gallon | $2.36 | $7.25 | $5.93 | up 151.5% | down 18.2% |
Meat in 1986
6 items| Item | 1986 average | In Sep 2026 $ | Sep 2026 | Now vs then | After inflation |
|---|---|---|---|---|---|
| Ground beef, 100% beefper lb | $1.23 | $3.79 | $6.79 | up 451.3% | up 79.3% |
| Ground chuckper lb | $1.64 | $5.03 | $6.48 | up 296.2% | up 28.9% |
| Chicken, wholeper lb | 83.5¢ | $2.57 | $2.06 | up 147.2% | down 19.6% |
| Chicken legs, bone-inper lb | $1.17 | $3.59 | $1.74 | up 49.0% | down 51.5% |
| Bacon, slicedper lb | $2.08 | $6.40 | $6.76 | up 224.5% | up 5.6% |
| Round steak, bonelessper lb | $2.77 | $8.51 | $9.84 | up 255.3% | up 15.6% |
Produce in 1986
6 items| Item | 1986 average | In Sep 2026 $ | Sep 2026 | Now vs then | After inflation |
|---|---|---|---|---|---|
| Bananasper lb | 38.5¢ | $1.18 | 65.6¢ | up 70.5% | down 44.6% |
| Lemonsper lb | 82.1¢ | $2.52 | $2.13 | up 159.1% | down 15.7% |
| Grapefruitper lb | 50.9¢ | $1.56 | $1.62 | up 219.3% | up 3.9% |
| Potatoes, whiteper lb · 10 of 12 months | 25.2¢ | 77.5¢ | 98.9¢ | up 292.0% | up 27.6% |
| Tomatoes, field grownper lb | 82.4¢ | $2.53 | $1.99 | up 141.8% | down 21.3% |
| Lettuce, icebergper lb | 52.8¢ | $1.62 | $1.64 | up 209.9% | up 0.8% |
Pantry in 1986
9 items| Item | 1986 average | In Sep 2026 $ | Sep 2026 | Now vs then | After inflation |
|---|---|---|---|---|---|
| Bread, whiteper lb | 56.5¢ | $1.74 | $1.83 | up 224.1% | up 5.4% |
| Bread, whole wheatper lb | 86.8¢ | $2.67 | $2.81May 2026 | up 224.3% | up 5.5% |
| Flour, white all-purposeper lb | 20.8¢ | 64.0¢ | 54.5¢ | up 161.5% | down 14.9% |
| Sugar, whiteper lb | 35.1¢ | $1.08 | $1.02 | up 190.5% | down 5.5% |
| Rice, white long grainper lb | 44.6¢ | $1.37 | $1.12 | up 151.0% | down 18.4% |
| Spaghetti and macaroniper lb | 73.8¢ | $2.27 | $1.38 | up 86.3% | down 39.4% |
| Coffee, ground roastper lb | $3.43 | $10.56 | $9.33 | up 171.9% | down 11.6% |
| Cookies, chocolate chipper lb | $1.99 | $6.12 | $5.15 | up 158.9% | down 15.8% |
| Potato chipsper 16 oz | $2.68 | $8.22 | $6.67 | up 149.3% | down 18.9% |
Drinks in 1986
1 items| Item | 1986 average | In Sep 2026 $ | Sep 2026 | Now vs then | After inflation |
|---|---|---|---|---|---|
| Orange juice, frozen concentrateper 16 oz | $1.54 | $4.74 | $4.82Jul 2026 | up 212.6% | up 1.7% |
Energy in 1986
6 items| Item | 1986 average | In Sep 2026 $ | Sep 2026 | Now vs then | After inflation |
|---|---|---|---|---|---|
| Gasoline, regular unleadedper gallon | 92.7¢ | $2.85 | $4.48 | up 383.3% | up 57.2% |
| Gasoline, all typesper gallon | 93.1¢ | $2.86 | $4.63 | up 397.4% | up 61.7% |
| Gasoline, premium unleadedper gallon | $1.08 | $3.34 | $5.43 | up 400.1% | up 62.6% |
| Electricityper kWh | 7.7¢ | 23.5¢ | 19.6¢ | up 155.9% | down 16.8% |
| Natural gas (piped utility gas)per therm | 59.9¢ | $1.84 | $1.70 | up 184.0% | down 7.6% |
| Heating oil (fuel oil #2)per gallon | 83.5¢ | $2.57 | $5.92 | up 609.6% | up 130.7% |
How we got these numbers
- 1986 prices are the average of the monthly U.S. city average prices BLS published for that year. An item needs at least nine published months to appear.
- In Sep 2026 dollars restates each month’s price with CPI-U (336.94 in Sep 2026) and then averages the year, so “after inflation” compares like with like.
- One dollar. CPI-U for Sep 2026 divided by the 1986 average of CPI-U (109.6).
- Two items stop early. Whole wheat bread and orange juice: “now” is BLS’s newest month for them, shown under the price.
- Not listed for 1986: whole milk, reduced-fat milk, butter, yogurt, lean ground beef, chicken breast, pork chops, ham, sirloin steak, chuck roast, beef stew meat, oranges, strawberries, romaine lettuce, dried beans, 2-liter soda, canned soda, beer, wine, midgrade gas, diesel. BLS did not price them for enough months that year.
Sources
- Average price data: what it is and how it is collectedU.S. Bureau of Labor Statistics
- Average price data filesdownload.bls.gov, files updated Oct 14, 2026
- CPI-U, U.S. city average, all items (CUUR0000SA0)U.S. Bureau of Labor Statistics, monthly
Download CSV32 rows: item, unit, 1986 average, in Sep 2026 dollars, Sep 2026 price