Produce
Tomatoes, field grown, per lb
The price of tomatoes
A pound of tomatoes cost 70.3¢ in January 1980 and $1.99 in September 2026.
In Sep 2026 dollars it cost $3.04 in January 1980, so it is 35% cheaper now after inflation. The record is $2.69, in April 2026; the low was 54.8¢, in September 1982.
The Jan 1980 price in Sep 2026 dollars: what it cost then, in today’s money.
- In one year
- up 4.3%From $1.91 in Sep 2025
- In ten years
- up 11.5%From $1.79 in Sep 2016
- Record high
- $2.69April 2026
- Record low
- 54.8¢September 1982
Tomatoes, per lb, every month since Jan 1980
Price at the timeIn Sep 2026 dollarsSolid line, yellow area: the average price in each month, in the dollars of that month. Dashed blue line: the same price restated in Sep 2026 dollars using the Consumer Price Index for all urban consumers (CPI-U). Where the dashed line falls, the item got cheaper compared with everything else. Months with no published price are left as gaps when they are long, and bridged when they are a single month. Hover, tap or use the arrow keys to read any month.
Source: U.S. Bureau of Labor Statistics, average price series APU0000712311 (U.S. city average); CPI-U CUUR0000SA0.
A January in every decade
“Now vs then” is the plain change on the shelf. “After inflation” compares the old price in Sep 2026 dollars with today’s: negative means it takes less of today’s money than it did.
| Month | Price then | In today’s $ | Now vs then | After inflation |
|---|---|---|---|---|
| Jan 1980 | 70.3¢ | $3.04 | up 183.4% | down 34.6% |
| Jan 1990 | $1.74 | $4.59 | up 14.8% | down 56.6% |
| Jan 2000 | $1.44 | $2.88 | up 38.0% | down 30.8% |
| Jan 2010 | $1.84 | $2.86 | up 8.4% | down 30.3% |
| Jan 2020 | $2.22 | $2.90 | down 10.3% | down 31.3% |
Year by year
Averages of the monthly prices in each calendar year, newest first. Years with fewer than nine published months are left out; partial years are marked.
| Year | Average | vs year before | Lowest month | Highest month |
|---|---|---|---|---|
| 20269 of 12 months | $2.14 | up 16.2% | $1.79 Jan | $2.69 Apr |
| 202511 of 12 months | $1.84 | down 7.7% | $1.71 May | $2.05 Jan |
| 2024 | $2.00 | up 3.9% | $1.84 Jun | $2.15 Jan |
| 2023 | $1.92 | up 0.4% | $1.80 May | $2.11 Jan |
| 2022 | $1.91 | up 3.4% | $1.79 Apr | $2.23 Dec |
| 2021 | $1.85 | down 5.8% | $1.77 Mar | $1.93 Jan |
| 202010 of 12 months | $1.96 | up 1.7% | $1.85 Sep | $2.22 Jan |
| 2019 | $1.93 | up 0.7% | $1.78 Oct | $2.23 Jan |
| 2018 | $1.92 | down 0.8% | $1.68 May | $2.34 Jan |
| 2017 | $1.93 | up 0.3% | $1.81 Oct | $2.24 Dec |
Every year back to 1980
| Year | Average | vs year before | Lowest month | Highest month |
|---|---|---|---|---|
| 2016 | $1.93 | up 4.6% | $1.64 Jul | $2.53 Jan |
| 2015 | $1.84 | up 7.8% | $1.71 Jun | $2.09 Jan |
| 2014 | $1.71 | up 11.4% | $1.54 Aug | $2.19 Dec |
| 201311 of 12 months | $1.53 | up 5.2% | $1.43 Jul | $1.73 Dec |
| 2012 | $1.46 | down 12.6% | $1.34 May | $1.59 Dec |
| 2011 | $1.67 | down 1.5% | $1.42 Aug | $2.27 Apr |
| 2010 | $1.69 | up 4.3% | $1.41 Aug | $2.13 Apr |
| 2009 | $1.62 | down 7.0% | $1.51 Mar | $1.96 Dec |
| 2008 | $1.74 | up 5.9% | $1.59 Sep | $2.03 Jan |
| 2007 | $1.65 | down 4.9% | $1.49 Aug | $2.15 Dec |
| 2006 | $1.73 | up 7.5% | $1.46 Jun | $2.19 Oct |
| 2005 | $1.61 | up 0.3% | $1.42 Aug | $1.91 May |
| 2004 | $1.61 | up 6.4% | $1.25 Jul | $2.47 Dec |
| 2003 | $1.51 | up 13.9% | $1.40 Jun | $1.71 Jan |
| 2002 | $1.32 | up 0.3% | $1.16 Sep | $1.66 Dec |
| 2001 | $1.32 | down 4.5% | $1.17 Sep | $1.47 Nov |
| 2000 | $1.38 | up 0.9% | $1.26 Aug | $1.57 Dec |
| 1999 | $1.37 | down 7.2% | $1.23 Aug | $1.90 Jan |
| 1998 | $1.48 | up 14.2% | $1.24 Sep | $1.80 Dec |
| 1997 | $1.29 | up 6.9% | $1.09 Sep | $1.65 Mar |
| 1996 | $1.21 | up 4.6% | 98.0¢ Sep | $1.87 Apr |
| 1995 | $1.16 | up 6.5% | 93.8¢ Aug | $1.51 Dec |
| 1994 | $1.09 | up 0.2% | 91.4¢ Mar | $1.60 Jan |
| 1993 | $1.08 | down 1.0% | 82.4¢ Jul | $1.55 May |
| 1992 | $1.09 | up 8.7% | 74.7¢ Jun | $1.73 Mar |
| 1991 | $1.01 | down 6.8% | 71.4¢ Oct | $1.67 Jun |
| 1990 | $1.08 | up 18.4% | 69.7¢ May | $2.36 Feb |
| 1989 | 91.2¢ | up 9.3% | 77.7¢ Sep | $1.32 May |
| 1988 | 83.4¢ | up 1.3% | 74.4¢ Mar | 90.2¢ Apr |
| 198710 of 12 months | 82.3¢ | down 0.1% | 66.4¢ Aug | 99.6¢ Dec |
| 1986 | 82.4¢ | up 5.9% | 67.4¢ Sep | $1.10 Jan |
| 1985 | 77.8¢ | down 3.6% | 61.6¢ Sep | $1.19 Apr |
| 1984 | 80.7¢ | up 2.9% | 67.8¢ Dec | 99.8¢ Feb |
| 1983 | 78.4¢ | up 6.2% | 58.4¢ Aug | $1.08 Mar |
| 1982 | 73.9¢ | down 4.0% | 54.8¢ Sep | 90.1¢ Feb |
| 1981 | 77.0¢ | up 14.3% | 60.4¢ Sep | $1.20 Apr |
| 1980 | 67.4¢ | — | 58.6¢ Feb | 76.4¢ Oct |
About this number
- What this number is. The average price BLS records for “Tomatoes, field grown, per lb. (453.6 gm)” across U.S. cities, collected for the Consumer Price Index. It is an average across many stores and brands, not a price at any one store.
- No price for October 2025. BLS did not publish one: data unavailable due to the 2025 lapse in appropriations.
- 5 other months without a price between Jan 1987 and Apr 2020. BLS publishes an average only when it has enough price quotes; the yearly table skips thin years.
- Today’s dollars. Prices are restated in Sep 2026 dollars by multiplying by CPI-U for Sep 2026 (336.94) and dividing by CPI-U for the month in question.
Sources
- BLS series APU0000712311: Tomatoes, field grown, per lb. (453.6 gm)U.S. Bureau of Labor Statistics, U.S. city average, monthly
- Average price data: what it is and how it is collectedU.S. Bureau of Labor Statistics
- Average price data filesdownload.bls.gov, files updated Oct 14, 2026
- down 2.1% from a year earlier Bananasper lb Oldest price, 198031.9¢September 2026: 65.6¢
- down 4.4% from a year earlier Orangesper lb Oldest price, 198033.9¢September 2026: $1.72
- up 2.5% from a year earlier Lemonsper lb Oldest price, 198067.9¢September 2026: $2.13
- down 4.4% from a year earlier Grapefruitper lb Oldest price, 198032.7¢September 2026: $1.62
- up 10.4% from a year earlier Strawberriesper 12 oz (dry pint) Oldest price, 198065.3¢September 2026: $2.84
- down 2.5% from a year earlier Potatoesper lb Oldest price, 198620.7¢September 2026: 98.9¢
- down 5.5% from a year earlier Iceberg lettuceper lb Oldest price, 198035.4¢September 2026: $1.64
- new Romaine lettuceper lb Oldest price, 2006$1.34September 2026: $3.31