Produce
Lettuce, iceberg, per lb
The price of iceberg lettuce
A pound of iceberg lettuce cost 35.4¢ in January 1980 and $1.64 in September 2026.
In Sep 2026 dollars it cost $1.53 in January 1980, so it is 7% more expensive now after inflation. The record is $2.01, in June 2026; the low was 35.4¢, in January 1980.
The Jan 1980 price in Sep 2026 dollars: what it cost then, in today’s money.
- In one year
- down 5.5%From $1.73 in Sep 2025
- In ten years
- up 72.2%From 95.0¢ in Sep 2016
- Record high
- $2.01June 2026
- Record low
- 35.4¢January 1980
Iceberg lettuce, per lb, every month since Jan 1980
Price at the timeIn Sep 2026 dollarsSolid line, yellow area: the average price in each month, in the dollars of that month. Dashed blue line: the same price restated in Sep 2026 dollars using the Consumer Price Index for all urban consumers (CPI-U). Where the dashed line falls, the item got cheaper compared with everything else. Months with no published price are left as gaps when they are long, and bridged when they are a single month. Hover, tap or use the arrow keys to read any month.
Source: U.S. Bureau of Labor Statistics, average price series APU0000712211 (U.S. city average); CPI-U CUUR0000SA0.
A January in every decade
“Now vs then” is the plain change on the shelf. “After inflation” compares the old price in Sep 2026 dollars with today’s: negative means it takes less of today’s money than it did.
| Month | Price then | In today’s $ | Now vs then | After inflation |
|---|---|---|---|---|
| Jan 1980 | 35.4¢ | $1.53 | up 362.1% | up 6.7% |
| Jan 1990 | 60.5¢ | $1.60 | up 170.4% | up 2.2% |
| Jan 2000 | 74.8¢ | $1.49 | up 118.7% | up 9.6% |
| Jan 2010 | 89.6¢ | $1.39 | up 82.6% | up 17.4% |
| Jan 2020 | $1.34 | $1.75 | up 22.0% | down 6.6% |
Year by year
Averages of the monthly prices in each calendar year, newest first. Years with fewer than nine published months are left out; partial years are marked.
| Year | Average | vs year before | Lowest month | Highest month |
|---|---|---|---|---|
| 202510 of 12 months | $1.59 | down 0.1% | $1.38 Jun | $1.99 Nov |
| 2024 | $1.59 | — | $1.41 Oct | $1.75 Apr |
| 2019 | $1.18 | up 25.5% | $1.08 Jun | $1.34 Nov |
| 2018 | 94.4¢ | down 8.3% | 87.6¢ Sep | $1.25 Dec |
| 2017 | $1.03 | down 3.2% | 93.8¢ Aug | $1.23 Apr |
| 2016 | $1.06 | down 8.4% | 94.9¢ Oct | $1.42 Jan |
| 2015 | $1.16 | up 10.3% | 99.3¢ Apr | $1.48 Dec |
| 2014 | $1.05 | up 3.8% | 89.6¢ Apr | $1.26 Nov |
| 201311 of 12 months | $1.01 | up 18.4% | 92.4¢ May | $1.20 Mar |
| 2012 | 85.7¢ | down 13.3% | 78.3¢ Apr | 94.2¢ Jan |
Every year back to 1980
| Year | Average | vs year before | Lowest month | Highest month |
|---|---|---|---|---|
| 2011 | 98.9¢ | up 13.1% | 89.7¢ Jul | $1.28 Mar |
| 2010 | 87.5¢ | down 4.2% | 83.0¢ Apr | 99.2¢ Dec |
| 2009 | 91.3¢ | up 0.9% | 80.5¢ Sep | $1.19 Dec |
| 2008 | 90.5¢ | down 2.5% | 86.0¢ Jun | $1.00 Oct |
| 2007 | 92.8¢ | up 7.3% | 84.9¢ Jul | $1.07 Oct |
| 2006 | 86.6¢ | down 0.5% | 78.3¢ Jul | 96.7¢ May |
| 2005 | 87.0¢ | up 9.1% | 73.0¢ Feb | $1.00 Apr |
| 2004 | 79.8¢ | down 3.1% | 71.0¢ May | 87.6¢ Jan |
| 2003 | 82.3¢ | down 4.4% | 65.5¢ Mar | $1.25 Dec |
| 2002 | 86.1¢ | up 8.6% | 67.4¢ Jul | $1.54 Mar |
| 2001 | 79.3¢ | up 7.7% | 66.3¢ Jul | 89.7¢ Sep |
| 2000 | 73.6¢ | up 9.1% | 65.0¢ Feb | 89.7¢ Sep |
| 1999 | 67.4¢ | down 10.9% | 62.3¢ Sep | 77.4¢ Mar |
| 1998 | 75.7¢ | up 9.0% | 63.5¢ Dec | $1.07 Jan |
| 1997 | 69.4¢ | up 7.1% | 59.3¢ Jun | $1.01 Nov |
| 1996 | 64.8¢ | down 19.2% | 58.7¢ Feb | 76.9¢ Jan |
| 1995 | 80.1¢ | up 31.9% | 60.2¢ Feb | $1.35 May |
| 1994 | 60.8¢ | down 7.4% | 50.6¢ Jan | 90.5¢ Dec |
| 1993 | 65.6¢ | up 13.7% | 52.5¢ Dec | 85.4¢ Apr |
| 1992 | 57.7¢ | down 4.6% | 49.8¢ Jun | 70.9¢ Sep |
| 1991 | 60.5¢ | up 4.6% | 49.5¢ Aug | 86.8¢ Nov |
| 1990 | 57.8¢ | down 4.5% | 44.1¢ Jun | 78.3¢ Nov |
| 1989 | 60.5¢ | down 3.7% | 50.5¢ May | 79.4¢ Jan |
| 1988 | 62.8¢ | up 1.6% | 47.1¢ Apr | $1.25 Jan |
| 198710 of 12 months | 61.8¢ | up 17.1% | 42.8¢ Jun | $1.25 Dec |
| 1986 | 52.8¢ | down 1.9% | 43.8¢ Mar | 69.1¢ Jan |
| 1985 | 53.8¢ | up 5.0% | 40.3¢ Jun | 70.7¢ Dec |
| 1984 | 51.3¢ | down 7.5% | 40.3¢ May | 66.5¢ Oct |
| 1983 | 55.4¢ | down 3.3% | 43.0¢ Mar | 66.6¢ Dec |
| 1982 | 57.3¢ | up 17.6% | 43.7¢ Sep | 96.8¢ Jan |
| 1981 | 48.7¢ | up 7.8% | 42.3¢ Mar | 64.6¢ Dec |
| 1980 | 45.2¢ | — | 35.4¢ Jan | 56.5¢ Apr |
About this number
- What this number is. The average price BLS records for “Lettuce, iceberg, per lb. (453.6 gm)” across U.S. cities, collected for the Consumer Price Index. It is an average across many stores and brands, not a price at any one store.
- No price for October 2025. BLS did not publish one: data unavailable due to the 2025 lapse in appropriations.
- 43 other months without a price between Jan 1987 and Feb 2026. BLS publishes an average only when it has enough price quotes; the yearly table skips thin years.
- Today’s dollars. Prices are restated in Sep 2026 dollars by multiplying by CPI-U for Sep 2026 (336.94) and dividing by CPI-U for the month in question.
Sources
- BLS series APU0000712211: Lettuce, iceberg, per lb. (453.6 gm)U.S. Bureau of Labor Statistics, U.S. city average, monthly
- Average price data: what it is and how it is collectedU.S. Bureau of Labor Statistics
- Average price data filesdownload.bls.gov, files updated Oct 14, 2026
- down 2.1% from a year earlier Bananasper lb Oldest price, 198031.9¢September 2026: 65.6¢
- down 4.4% from a year earlier Orangesper lb Oldest price, 198033.9¢September 2026: $1.72
- up 2.5% from a year earlier Lemonsper lb Oldest price, 198067.9¢September 2026: $2.13
- down 4.4% from a year earlier Grapefruitper lb Oldest price, 198032.7¢September 2026: $1.62
- up 10.4% from a year earlier Strawberriesper 12 oz (dry pint) Oldest price, 198065.3¢September 2026: $2.84
- down 2.5% from a year earlier Potatoesper lb Oldest price, 198620.7¢September 2026: 98.9¢
- up 4.3% from a year earlier Tomatoesper lb Oldest price, 198070.3¢September 2026: $1.99
- new Romaine lettuceper lb Oldest price, 2006$1.34September 2026: $3.31