Produce
Lemons, per lb
The price of lemons
A pound of lemons cost 67.9¢ in January 1980 and $2.13 in September 2026.
In Sep 2026 dollars it cost $2.94 in January 1980, so it is 28% cheaper now after inflation. The record is $2.56, in October 2018; the low was 58.4¢, in February 1980.
The Jan 1980 price in Sep 2026 dollars: what it cost then, in today’s money.
- In one year
- up 2.5%From $2.08 in Sep 2025
- In ten years
- down 2.0%From $2.17 in Sep 2016
- Record high
- $2.56October 2018
- Record low
- 58.4¢February 1980
Lemons, per lb, every month since Jan 1980
Price at the timeIn Sep 2026 dollarsSolid line, yellow area: the average price in each month, in the dollars of that month. Dashed blue line: the same price restated in Sep 2026 dollars using the Consumer Price Index for all urban consumers (CPI-U). Where the dashed line falls, the item got cheaper compared with everything else. Months with no published price are left as gaps when they are long, and bridged when they are a single month. Hover, tap or use the arrow keys to read any month.
Source: U.S. Bureau of Labor Statistics, average price series APU0000711412 (U.S. city average); CPI-U CUUR0000SA0.
A January in every decade
“Now vs then” is the plain change on the shelf. “After inflation” compares the old price in Sep 2026 dollars with today’s: negative means it takes less of today’s money than it did.
| Month | Price then | In today’s $ | Now vs then | After inflation |
|---|---|---|---|---|
| Jan 1980 | 67.9¢ | $2.94 | up 213.4% | down 27.6% |
| Jan 1990 | 92.5¢ | $2.45 | up 130.1% | down 13.0% |
| Jan 2000 | $1.44 | $2.87 | up 48.2% | down 25.8% |
| Jan 2010 | $1.63 | $2.53 | up 30.9% | down 15.8% |
| Jan 2020 | $1.95 | $2.55 | up 9.2% | down 16.4% |
Year by year
Averages of the monthly prices in each calendar year, newest first. Years with fewer than nine published months are left out; partial years are marked.
| Year | Average | vs year before | Lowest month | Highest month |
|---|---|---|---|---|
| 20269 of 12 months | $2.06 | up 3.0% | $1.96 Feb | $2.13 Sep |
| 202511 of 12 months | $2.00 | down 1.2% | $1.88 Jun | $2.08 Aug |
| 2024 | $2.02 | down 5.3% | $1.92 May | $2.12 Dec |
| 2023 | $2.14 | up 0.4% | $2.03 Oct | $2.24 May |
| 202211 of 12 months | $2.13 | — | $2.03 Aug | $2.26 May |
| 2019 | $2.13 | down 5.3% | $2.00 Dec | $2.36 Jan |
| 2018 | $2.25 | up 12.1% | $2.04 Jan | $2.56 Oct |
| 2017 | $2.01 | down 1.5% | $1.91 Mar | $2.14 Aug |
| 2016 | $2.04 | up 2.8% | $1.92 Mar | $2.17 Sep |
| 2015 | $1.98 | up 0.7% | $1.66 Mar | $2.25 Jul |
Every year back to 1980
| Year | Average | vs year before | Lowest month | Highest month |
|---|---|---|---|---|
| 2014 | $1.97 | up 24.4% | $1.67 Feb | $2.35 Sep |
| 2013 | $1.58 | up 1.1% | $1.40 Mar | $1.73 Oct |
| 2012 | $1.56 | down 1.0% | $1.47 Jan | $1.68 Aug |
| 2011 | $1.58 | down 3.3% | $1.47 Jun | $1.68 Sep |
| 2010 | $1.63 | up 7.5% | $1.56 Mar | $1.76 Oct |
| 2009 | $1.52 | down 24.2% | $1.34 Mar | $1.66 Sep |
| 2008 | $2.01 | up 8.0% | $1.62 Dec | $2.18 Aug |
| 2007 | $1.86 | up 21.4% | $1.71 Jan | $2.05 Dec |
| 2006 | $1.53 | up 8.4% | $1.38 Apr | $1.77 Oct |
| 2005 | $1.41 | up 14.3% | $1.14 Jan | $1.54 Aug |
| 2004 | $1.23 | down 6.3% | $1.14 Mar | $1.47 Sep |
| 2003 | $1.32 | down 5.3% | $1.14 Mar | $1.46 Aug |
| 2002 | $1.39 | up 9.9% | $1.15 Mar | $1.59 Sep |
| 2001 | $1.26 | down 1.9% | $1.08 Mar | $1.50 Oct |
| 2000 | $1.29 | down 3.3% | $1.11 Dec | $1.44 Jan |
| 1999 | $1.33 | up 11.3% | $1.16 May | $1.54 Nov |
| 1998 | $1.20 | down 4.4% | 94.6¢ Apr | $1.46 Oct |
| 1997 | $1.25 | up 12.4% | 99.0¢ Apr | $1.63 Sep |
| 1996 | $1.11 | down 1.9% | 89.6¢ Mar | $1.35 Sep |
| 1995 | $1.14 | up 2.5% | 91.2¢ Mar | $1.40 Sep |
| 1994 | $1.11 | up 2.3% | 83.8¢ Mar | $1.50 Sep |
| 1993 | $1.08 | up 7.7% | 86.8¢ Feb | $1.34 Sep |
| 1992 | $1.01 | down 18.0% | 90.4¢ Dec | $1.14 Sep |
| 1991 | $1.23 | up 14.2% | $1.08 Mar | $1.34 Jul |
| 1990 | $1.07 | up 8.0% | 92.5¢ Jan | $1.18 Jul |
| 1989 | 99.5¢ | up 6.5% | 87.3¢ Feb | $1.10 Sep |
| 1988 | 93.4¢ | up 4.1% | 77.6¢ Feb | $1.09 Sep |
| 1987 | 89.7¢ | up 9.2% | 74.0¢ Jan | $1.03 Sep |
| 1986 | 82.1¢ | down 11.6% | 74.9¢ Mar | 91.8¢ Aug |
| 1985 | 92.9¢ | up 23.5% | 72.9¢ Feb | $1.25 Oct |
| 1984 | 75.2¢ | up 0.6% | 63.4¢ Mar | 84.3¢ Sep |
| 1983 | 74.8¢ | down 3.0% | 62.3¢ Mar | 89.5¢ Sep |
| 1982 | 77.0¢ | up 10.2% | 62.0¢ Mar | 89.3¢ Aug |
| 1981 | 70.0¢ | down 0.4% | 58.9¢ May | 86.6¢ Sep |
| 1980 | 70.2¢ | — | 58.4¢ Feb | 86.0¢ Aug |
About this number
- What this number is. The average price BLS records for “Lemons, per lb. (453.6 gm)” across U.S. cities, collected for the Consumer Price Index. It is an average across many stores and brands, not a price at any one store.
- No price for October 2025. BLS did not publish one: data unavailable due to the 2025 lapse in appropriations.
- 18 other months without a price between Mar 2020 and Feb 2022. BLS publishes an average only when it has enough price quotes; the yearly table skips thin years.
- Today’s dollars. Prices are restated in Sep 2026 dollars by multiplying by CPI-U for Sep 2026 (336.94) and dividing by CPI-U for the month in question.
Sources
- BLS series APU0000711412: Lemons, per lb. (453.6 gm)U.S. Bureau of Labor Statistics, U.S. city average, monthly
- Average price data: what it is and how it is collectedU.S. Bureau of Labor Statistics
- Average price data filesdownload.bls.gov, files updated Oct 14, 2026
- down 2.1% from a year earlier Bananasper lb Oldest price, 198031.9¢September 2026: 65.6¢
- down 4.4% from a year earlier Orangesper lb Oldest price, 198033.9¢September 2026: $1.72
- down 4.4% from a year earlier Grapefruitper lb Oldest price, 198032.7¢September 2026: $1.62
- up 10.4% from a year earlier Strawberriesper 12 oz (dry pint) Oldest price, 198065.3¢September 2026: $2.84
- down 2.5% from a year earlier Potatoesper lb Oldest price, 198620.7¢September 2026: 98.9¢
- up 4.3% from a year earlier Tomatoesper lb Oldest price, 198070.3¢September 2026: $1.99
- down 5.5% from a year earlier Iceberg lettuceper lb Oldest price, 198035.4¢September 2026: $1.64
- new Romaine lettuceper lb Oldest price, 2006$1.34September 2026: $3.31