What things cost in 2022
In 2022, a dozen eggs averaged $2.86, a gallon of whole milk averaged $4.09 and a pound of white bread averaged $1.70. Here are 51 everyday prices from that year beside September 2026’s, plus each one in today’s dollars.
One dollarConsumer Price Index, all urban consumers
It takes $1.15 in September 2026 to buy what $1 bought on average in 2022: prices overall are 1.15 times as high.
- Items priced in 2022
- 51Of the 53 on this site
- Cheaper now, after inflation
- 35Today’s price is below the old one in today’s dollars
- Dearer now, after inflation
- 16Rose faster than prices overall
- Prices overall
- 1.15×CPI-U, 2022 average to Sep 2026
The same shopping bag, 2022 and now
One of each: a dozen eggs, a gallon of whole milk, a pound each of white bread, ground beef, whole chicken, bananas and coffee, and a gallon of regular gas.
Up 22% in dollars of the day. In Sep 2026 dollars the 2022 bag cost $29.77, so after inflation it is up 6%.
- Eggs per dozen2022: $2.86Sep 2026: $2.27
- Whole milk per gallon2022: $4.09Sep 2026: $4.11
- White bread per lb2022: $1.70Sep 2026: $1.83
- Ground beef per lb2022: $4.81Sep 2026: $6.79
- Whole chicken per lb2022: $1.80Sep 2026: $2.06
- Bananas per lb2022: 63.6¢Sep 2026: 65.6¢
- Coffee per lb2022: $5.89Sep 2026: $9.33
- Regular gas per gallon2022: $4.09Sep 2026: $4.48
Cheapest now, compared with 2022
The five items whose price rose least against everything else since 2022. Negative means today’s price takes less of today’s money.
| Item | 2022 average | Sep 2026 | After inflation |
|---|---|---|---|
| Eggs, grade A largeper dozen | $2.86 | $2.27 | down 30.7% |
| Butter, stickper lb | $4.38 | $3.96 | down 21.5% |
| Chicken legs, bone-inper lb | $1.90 | $1.74 | down 20.4% |
| Bacon, slicedper lb | $7.31 | $6.76 | down 19.7% |
| Milk, low-fat, reduced-fat or skimper gallon | $3.75 | $3.59 | down 16.7% |
Dearest now, compared with 2022
The five items whose price rose most against everything else since 2022.
| Item | 2022 average | Sep 2026 | After inflation |
|---|---|---|---|
| Orange juice, frozen concentrateper 16 oz | $2.76 | $4.82Jul 2026 | up 51.5% |
| Coffee, ground roastper lb | $5.89 | $9.33 | up 37.7% |
| Ground beef, 100% beefper lb | $4.81 | $6.79 | up 22.6% |
| Round steak, bonelessper lb | $7.26 | $9.84 | up 17.6% |
| Sirloin steak, bonelessper lb | $10.52 | $14.11 | up 16.4% |
Dairy & eggs in 2022
8 items| Item | 2022 average | In Sep 2026 $ | Sep 2026 | Now vs then | After inflation |
|---|---|---|---|---|---|
| Eggs, grade A largeper dozen | $2.86 | $3.28 | $2.27 | down 20.5% | down 30.7% |
| Milk, wholeper gallon | $4.09 | $4.71 | $4.11 | up 0.4% | down 12.8% |
| Milk, low-fat, reduced-fat or skimper gallon | $3.75 | $4.31 | $3.59 | down 4.2% | down 16.7% |
| Butter, stickper lb | $4.38 | $5.04 | $3.96 | down 9.7% | down 21.5% |
| Cheddar cheeseper lb | $5.76 | $6.63 | $6.13 | up 6.4% | down 7.5% |
| American processed cheeseper lb | $4.40 | $5.06 | $4.74 | up 7.6% | down 6.4% |
| Ice creamper half gallon | $5.43 | $6.24 | $5.93 | up 9.3% | down 5.0% |
| Yogurtper 8 oz | $1.39 | $1.60 | $1.58 | up 13.3% | down 1.6% |
Meat in 2022
13 items| Item | 2022 average | In Sep 2026 $ | Sep 2026 | Now vs then | After inflation |
|---|---|---|---|---|---|
| Ground beef, 100% beefper lb | $4.81 | $5.54 | $6.79 | up 41.2% | up 22.6% |
| Ground beef, lean and extra leanper lb | $6.50 | $7.49 | $8.46 | up 30.2% | up 13.0% |
| Ground chuckper lb | $4.87 | $5.61 | $6.48 | up 33.1% | up 15.6% |
| Chicken, wholeper lb | $1.80 | $2.07 | $2.06 | up 14.6% | down 0.4% |
| Chicken breast, bonelessper lb | $4.32 | $4.97 | $4.20 | down 2.8% | down 15.5% |
| Chicken legs, bone-inper lb | $1.90 | $2.18 | $1.74 | down 8.4% | down 20.4% |
| Bacon, slicedper lb | $7.31 | $8.41 | $6.76 | down 7.5% | down 19.7% |
| Pork chopsper lb | $4.49 | $5.17 | $4.55 | up 1.4% | down 12.0% |
| Ham, bonelessper lb | $5.29 | $6.09 | $5.45 | up 3.0% | down 10.5% |
| Sirloin steak, bonelessper lb | $10.52 | $12.12 | $14.11 | up 34.1% | up 16.4% |
| Round steak, bonelessper lb | $7.26 | $8.36 | $9.84 | up 35.5% | up 17.6% |
| Chuck roast, bonelessper lb | $6.89 | $7.93 | $9.19 | up 33.4% | up 15.8% |
| Beef for stew, bonelessper lb | $6.95 | $8.00 | $8.53 | up 22.8% | up 6.6% |
Produce in 2022
7 items| Item | 2022 average | In Sep 2026 $ | Sep 2026 | Now vs then | After inflation |
|---|---|---|---|---|---|
| Bananasper lb | 63.6¢ | 73.3¢ | 65.6¢ | up 3.1% | down 10.5% |
| Oranges, navelper lb · 11 of 12 months | $1.57 | $1.81 | $1.72 | up 9.6% | down 4.8% |
| Lemonsper lb · 11 of 12 months | $2.13 | $2.44 | $2.13 | unchanged 0.0% | down 12.9% |
| Strawberriesper 12 oz (dry pint) | $2.88 | $3.31 | $2.84 | down 1.3% | down 14.3% |
| Potatoes, whiteper lb | 90.6¢ | $1.04 | 98.9¢ | up 9.1% | down 5.1% |
| Tomatoes, field grownper lb | $1.91 | $2.20 | $1.99 | up 4.2% | down 9.5% |
| Lettuce, romaineper lb | $3.14 | $3.61 | $3.31 | up 5.6% | down 8.3% |
Pantry in 2022
10 items| Item | 2022 average | In Sep 2026 $ | Sep 2026 | Now vs then | After inflation |
|---|---|---|---|---|---|
| Bread, whiteper lb | $1.70 | $1.96 | $1.83 | up 7.6% | down 6.4% |
| Bread, whole wheatper lb | $2.26 | $2.60 | $2.81May 2026 | up 24.8% | up 8.4% |
| Flour, white all-purposeper lb | 49.4¢ | 56.8¢ | 54.5¢ | up 10.3% | down 4.0% |
| Sugar, whiteper lb | 78.3¢ | 90.1¢ | $1.02 | up 30.1% | up 13.1% |
| Rice, white long grainper lb | 91.3¢ | $1.05 | $1.12 | up 22.5% | up 6.4% |
| Spaghetti and macaroniper lb | $1.30 | $1.49 | $1.38 | up 6.1% | down 7.7% |
| Coffee, ground roastper lb | $5.89 | $6.78 | $9.33 | up 58.4% | up 37.7% |
| Cookies, chocolate chipper lb | $4.56 | $5.24 | $5.15 | up 13.1% | down 1.7% |
| Potato chipsper 16 oz | $5.83 | $6.70 | $6.67 | up 14.4% | down 0.5% |
| Dried beansper lb | $1.64 | $1.89 | $1.67 | up 1.9% | down 11.5% |
Drinks in 2022
5 items| Item | 2022 average | In Sep 2026 $ | Sep 2026 | Now vs then | After inflation |
|---|---|---|---|---|---|
| Orange juice, frozen concentrateper 16 oz | $2.76 | $3.18 | $4.82Jul 2026 | up 74.4% | up 51.5% |
| Soft drinks, 2-liter bottleper 2 liters | $1.98 | $2.28 | $2.27 | up 14.9% | down 0.1% |
| Soft drinks, 12-pack cansper 12 oz can | 49.7¢ | 57.2¢ | 59.1¢ | up 18.8% | up 3.3% |
| Beer (malt beverages)per 16 oz | $1.66 | $1.91 | $1.88 | up 13.2% | down 1.7% |
| Wine, red and white tableper liter | $13.48 | $15.52 | $13.77 | up 2.2% | down 11.3% |
Energy in 2022
8 items| Item | 2022 average | In Sep 2026 $ | Sep 2026 | Now vs then | After inflation |
|---|---|---|---|---|---|
| Gasoline, regular unleadedper gallon | $4.09 | $4.71 | $4.48 | up 9.5% | down 4.9% |
| Gasoline, all typesper gallon | $4.19 | $4.82 | $4.63 | up 10.5% | down 4.0% |
| Gasoline, midgrade unleadedper gallon | $4.43 | $5.10 | $4.96 | up 11.9% | down 2.7% |
| Gasoline, premium unleadedper gallon | $4.86 | $5.60 | $5.43 | up 11.6% | down 3.0% |
| Diesel fuelper gallon | $5.01 | $5.76 | $6.33 | up 26.4% | up 9.9% |
| Electricityper kWh | 15.8¢ | 18.2¢ | 19.6¢ | up 23.7% | up 7.4% |
| Natural gas (piped utility gas)per therm | $1.58 | $1.82 | $1.70 | up 7.6% | down 6.4% |
| Heating oil (fuel oil #2)per gallon | $5.01 | $5.76 | $5.92 | up 18.2% | up 2.8% |
How we got these numbers
- 2022 prices are the average of the monthly U.S. city average prices BLS published for that year. An item needs at least nine published months to appear.
- In Sep 2026 dollars restates each month’s price with CPI-U (336.94 in Sep 2026) and then averages the year, so “after inflation” compares like with like.
- One dollar. CPI-U for Sep 2026 divided by the 2022 average of CPI-U (292.7).
- Two items stop early. Whole wheat bread and orange juice: “now” is BLS’s newest month for them, shown under the price.
- Not listed for 2022: grapefruit, iceberg lettuce. BLS did not price them for enough months that year.
Sources
- Average price data: what it is and how it is collectedU.S. Bureau of Labor Statistics
- Average price data filesdownload.bls.gov, files updated Oct 14, 2026
- CPI-U, U.S. city average, all items (CUUR0000SA0)U.S. Bureau of Labor Statistics, monthly