Pantry
Bread, white, per lb
The price of white bread
A pound of white bread cost 50.1¢ in January 1980 and $1.83 in September 2026.
In Sep 2026 dollars it cost $2.17 in January 1980, so it is 16% cheaper now after inflation. The record is $2.03, in January 2024; the low was 50.1¢, in January 1980.
The Jan 1980 price in Sep 2026 dollars: what it cost then, in today’s money.
- In one year
- down 2.0%From $1.87 in Sep 2025
- In ten years
- up 37.7%From $1.33 in Sep 2016
- Record high
- $2.03January 2024
- Record low
- 50.1¢January 1980
White bread, per lb, every month since Jan 1980
Price at the timeIn Sep 2026 dollarsSolid line, yellow area: the average price in each month, in the dollars of that month. Dashed blue line: the same price restated in Sep 2026 dollars using the Consumer Price Index for all urban consumers (CPI-U). Where the dashed line falls, the item got cheaper compared with everything else. Months with no published price are left as gaps when they are long, and bridged when they are a single month. Hover, tap or use the arrow keys to read any month.
Source: U.S. Bureau of Labor Statistics, average price series APU0000702111 (U.S. city average); CPI-U CUUR0000SA0.
A January in every decade
“Now vs then” is the plain change on the shelf. “After inflation” compares the old price in Sep 2026 dollars with today’s: negative means it takes less of today’s money than it did.
| Month | Price then | In today’s $ | Now vs then | After inflation |
|---|---|---|---|---|
| Jan 1980 | 50.1¢ | $2.17 | up 265.3% | down 15.7% |
| Jan 1990 | 68.9¢ | $1.82 | up 165.6% | up 0.4% |
| Jan 2000 | 90.7¢ | $1.81 | up 101.8% | up 1.1% |
| Jan 2010 | $1.36 | $2.12 | up 34.6% | down 13.5% |
| Jan 2020 | $1.35 | $1.76 | up 35.5% | up 3.7% |
Year by year
Averages of the monthly prices in each calendar year, newest first. Years with fewer than nine published months are left out; partial years are marked.
| Year | Average | vs year before | Lowest month | Highest month |
|---|---|---|---|---|
| 20269 of 12 months | $1.83 | down 2.0% | $1.81 Mar | $1.87 Apr |
| 202511 of 12 months | $1.87 | down 5.1% | $1.79 Nov | $1.93 Jan |
| 2024 | $1.97 | up 0.5% | $1.91 Dec | $2.03 Jan |
| 2023 | $1.96 | up 15.3% | $1.89 Jan | $2.02 Dec |
| 2022 | $1.70 | up 11.6% | $1.55 Jan | $1.87 Dec |
| 2021 | $1.52 | up 5.0% | $1.47 Aug | $1.58 Sep |
| 2020 | $1.45 | up 11.9% | $1.35 Jan | $1.54 Dec |
| 2019 | $1.30 | up 0.9% | $1.26 Mar | $1.36 Dec |
| 2018 | $1.29 | down 3.5% | $1.26 Feb | $1.31 Mar |
| 2017 | $1.33 | down 2.8% | $1.29 Nov | $1.36 Feb |
Every year back to 1980
| Year | Average | vs year before | Lowest month | Highest month |
|---|---|---|---|---|
| 2016 | $1.37 | down 4.8% | $1.33 Sep | $1.43 Jan |
| 2015 | $1.44 | up 2.8% | $1.41 Nov | $1.48 Jan |
| 2014 | $1.40 | down 0.4% | $1.36 Mar | $1.47 Dec |
| 2013 | $1.41 | down 0.8% | $1.36 Oct | $1.44 Jun |
| 2012 | $1.42 | down 1.9% | $1.40 Mar | $1.44 Feb |
| 2011 | $1.44 | up 5.2% | $1.40 Feb | $1.51 Jul |
| 2010 | $1.37 | down 1.0% | $1.36 May | $1.41 Oct |
| 2009 | $1.39 | up 1.5% | $1.34 Sep | $1.41 May |
| 2008 | $1.37 | up 13.2% | $1.28 Jan | $1.42 Dec |
| 2007 | $1.21 | up 11.7% | $1.15 Jan | $1.28 Dec |
| 2006 | $1.08 | up 3.9% | $1.03 Feb | $1.14 Nov |
| 2005 | $1.04 | up 7.3% | 98.2¢ Feb | $1.09 Jun |
| 2004 | 96.9¢ | down 3.1% | 94.3¢ Feb | 99.6¢ Aug |
| 2003 | $1.00 | down 1.5% | 95.3¢ Nov | $1.05 Feb |
| 2002 | $1.02 | up 1.7% | $1.00 Jan | $1.05 Nov |
| 2001 | 99.9¢ | up 7.4% | 98.2¢ Jan | $1.02 Mar |
| 2000 | 93.0¢ | up 4.9% | 90.7¢ Jan | 98.7¢ Dec |
| 1999 | 88.7¢ | up 3.1% | 87.2¢ Jan | 89.9¢ Nov |
| 1998 | 86.0¢ | down 1.4% | 84.9¢ Oct | 86.9¢ Aug |
| 1997 | 87.2¢ | down 0.4% | 85.4¢ May | 89.9¢ Oct |
| 1996 | 87.6¢ | up 10.7% | 85.2¢ Mar | 91.5¢ Aug |
| 1995 | 79.1¢ | up 4.0% | 76.7¢ Jan | 83.7¢ Dec |
| 1994 | 76.1¢ | up 1.1% | 74.8¢ Dec | 77.6¢ Sep |
| 1993 | 75.2¢ | up 0.3% | 74.2¢ Mar | 77.1¢ Nov |
| 1992 | 75.0¢ | up 5.6% | 72.6¢ Jan | 77.6¢ Aug |
| 1991 | 71.0¢ | up 2.2% | 70.0¢ Jul | 73.1¢ Nov |
| 1990 | 69.5¢ | up 4.4% | 67.8¢ May | 71.3¢ Aug |
| 1989 | 66.6¢ | up 8.6% | 65.2¢ Feb | 68.8¢ Dec |
| 1988 | 61.3¢ | up 12.0% | 58.6¢ Jan | 65.7¢ Dec |
| 1987 | 54.7¢ | down 3.1% | 53.3¢ Jun | 57.1¢ Dec |
| 1986 | 56.5¢ | up 2.1% | 56.0¢ Mar | 57.0¢ Aug |
| 1985 | 55.3¢ | up 2.2% | 54.2¢ May | 56.8¢ Dec |
| 1984 | 54.1¢ | down 0.1% | 53.6¢ Apr | 54.4¢ Dec |
| 1983 | 54.2¢ | up 1.8% | 53.5¢ Oct | 54.7¢ Nov |
| 1982 | 53.2¢ | up 1.3% | 52.5¢ Jun | 53.7¢ Jan |
| 1981 | 52.5¢ | up 3.2% | 51.9¢ Apr | 53.8¢ Mar |
| 1980 | 50.9¢ | — | 50.1¢ Jan | 51.9¢ Nov |
About this number
- What this number is. The average price BLS records for “Bread, white, pan, per lb. (453.6 gm)” across U.S. cities, collected for the Consumer Price Index. It is an average across many stores and brands, not a price at any one store.
- No price for October 2025. BLS did not publish one: data unavailable due to the 2025 lapse in appropriations.
- Today’s dollars. Prices are restated in Sep 2026 dollars by multiplying by CPI-U for Sep 2026 (336.94) and dividing by CPI-U for the month in question.
Sources
- BLS series APU0000702111: Bread, white, pan, per lb. (453.6 gm)U.S. Bureau of Labor Statistics, U.S. city average, monthly
- Average price data: what it is and how it is collectedU.S. Bureau of Labor Statistics
- Average price data filesdownload.bls.gov, files updated Oct 14, 2026
- up 8.1% from a year earlier Whole wheat breadper lb Oldest price, 198071.5¢May 2026: $2.81May 2026
- down 3.2% from a year earlier Flourper lb Oldest price, 198020.3¢September 2026: 54.5¢
- down 2.2% from a year earlier Sugarper lb Oldest price, 198027.3¢September 2026: $1.02
- up 5.5% from a year earlier Riceper lb Oldest price, 198048.4¢September 2026: $1.12
- up 14.1% from a year earlier Pastaper lb Oldest price, 198472.7¢September 2026: $1.38
- up 2.1% from a year earlier Coffeeper lb Oldest price, 1980$3.21September 2026: $9.33
- unchanged 0.0% from a year earlier Cookiesper lb Oldest price, 1980$1.49September 2026: $5.15
- down 4.3% from a year earlier Potato chipsper 16 oz Oldest price, 1980$1.98September 2026: $6.67
- up 2.5% from a year earlier Dried beansper lb Oldest price, 199569.0¢September 2026: $1.67