Dairy & eggs
Cheddar cheese, per lb
The price of cheddar cheese
A pound of cheddar cheese cost $3.05 in January 1984 and $6.13 in September 2026.
In Sep 2026 dollars it cost $10.08 in January 1984, so it is 39% cheaper now after inflation. This is its highest monthly price on record; the low was $2.92 in July 1996.
The Jan 1984 price in Sep 2026 dollars: what it cost then, in today’s money.
- In one year
- up 1.4%From $6.05 in Sep 2025
- In ten years
- up 22.1%From $5.02 in Sep 2016
- Record high
- $6.13September 2026
- Record low
- $2.92July 1996
Cheddar cheese, per lb, every month since Jan 1984
Price at the timeIn Sep 2026 dollarsSolid line, yellow area: the average price in each month, in the dollars of that month. Dashed blue line: the same price restated in Sep 2026 dollars using the Consumer Price Index for all urban consumers (CPI-U). Where the dashed line falls, the item got cheaper compared with everything else. Months with no published price are left as gaps when they are long, and bridged when they are a single month. Hover, tap or use the arrow keys to read any month.
Source: U.S. Bureau of Labor Statistics, average price series APU0000710212 (U.S. city average); CPI-U CUUR0000SA0.
A January in every decade
“Now vs then” is the plain change on the shelf. “After inflation” compares the old price in Sep 2026 dollars with today’s: negative means it takes less of today’s money than it did.
| Month | Price then | In today’s $ | Now vs then | After inflation |
|---|---|---|---|---|
| Jan 2000 | $3.84 | $7.66 | up 59.8% | down 20.0% |
| Jan 2010 | $4.72 | $7.34 | up 29.9% | down 16.4% |
| Jan 2020 | $5.20 | $6.80 | up 17.9% | down 9.8% |
Year by year
Averages of the monthly prices in each calendar year, newest first. Years with fewer than nine published months are left out; partial years are marked.
| Year | Average | vs year before | Lowest month | Highest month |
|---|---|---|---|---|
| 20269 of 12 months | $5.94 | up 1.7% | $5.68 May | $6.13 Sep |
| 202511 of 12 months | $5.84 | up 3.1% | $5.54 Feb | $6.12 Aug |
| 2024 | $5.66 | down 2.7% | $5.51 Apr | $5.84 Oct |
| 2023 | $5.82 | up 1.1% | $5.54 Dec | $5.95 Jan |
| 2022 | $5.76 | up 5.9% | $5.32 Jan | $6.08 Sep |
| 2021 | $5.44 | down 1.0% | $5.26 Dec | $5.68 Mar |
| 2020 | $5.50 | up 3.6% | $5.20 Jan | $5.62 Jun |
| 2019 | $5.31 | up 3.4% | $5.19 Mar | $5.41 Sep |
| 2018 | $5.13 | up 4.9% | $5.02 Jan | $5.36 Dec |
| 2017 | $4.90 | down 6.5% | $4.75 May | $5.03 Oct |
Every year back to 1984
| Year | Average | vs year before | Lowest month | Highest month |
|---|---|---|---|---|
| 2016 | $5.23 | down 2.7% | $4.89 Dec | $5.41 Jan |
| 2015 | $5.38 | down 2.9% | $5.26 Jun | $5.48 Feb |
| 2014 | $5.54 | down 0.3% | $5.38 Jan | $5.73 Apr |
| 2013 | $5.56 | down 1.2% | $5.39 Dec | $5.94 Feb |
| 2012 | $5.63 | up 3.8% | $5.46 Jul | $5.87 Dec |
| 2011 | $5.42 | up 15.1% | $5.02 Feb | $5.71 Sep |
| 2010 | $4.71 | up 0.9% | $4.53 Jun | $5.00 Nov |
| 2009 | $4.67 | down 1.2% | $4.42 Nov | $5.01 Jan |
| 2008 | $4.73 | up 11.7% | $4.40 May | $5.10 Nov |
| 2007 | $4.23 | down 0.6% | $3.98 May | $4.52 Oct |
| 2006 | $4.25 | down 2.9% | $3.99 Nov | $4.44 Jan |
| 2005 | $4.38 | up 2.5% | $4.21 Jan | $4.45 Apr |
| 2004 | $4.27 | up 8.2% | $3.97 Feb | $4.56 Jul |
| 2003 | $3.95 | down 6.4% | $3.74 Jul | $4.10 Jan |
| 2002 | $4.22 | up 4.7% | $4.11 Apr | $4.38 Sep |
| 2001 | $4.03 | up 5.1% | $3.85 Mar | $4.24 Nov |
| 2000 | $3.83 | up 1.6% | $3.74 May | $3.95 Aug |
| 1999 | $3.77 | up 6.3% | $3.60 Jul | $4.01 Oct |
| 1998 | $3.55 | up 10.2% | $3.43 Jun | $3.76 Dec |
| 1997 | $3.22 | down 0.9% | $3.07 Aug | $3.50 Feb |
| 1996 | $3.25 | down 4.1% | $2.92 Jul | $3.58 Nov |
| 1995 | $3.39 | up 1.1% | $3.34 Nov | $3.46 May |
| 1994 | $3.35 | up 0.3% | $3.27 May | $3.41 Mar |
| 1993 | $3.34 | down 6.4% | $3.30 Apr | $3.40 Nov |
| 1992 | $3.57 | up 0.5% | $3.40 Dec | $3.66 Jan |
| 1991 | $3.55 | — | $3.48 May | $3.60 Feb |
| 19899 of 12 months | $3.20 | up 1.2% | $3.13 Jul | $3.34 Nov |
| 1988 | $3.16 | up 3.6% | $3.12 Aug | $3.21 Dec |
| 1987 | $3.06 | up 0.2% | $3.03 Jan | $3.10 Dec |
| 1986 | $3.05 | down 1.4% | $3.00 Jun | $3.07 Sep |
| 1985 | $3.09 | up 0.9% | $3.06 Mar | $3.13 Aug |
| 1984 | $3.07 | — | $3.03 May | $3.12 Dec |
About this number
- What this number is. The average price BLS records for “Cheddar cheese, natural, per lb. (453.6 gm)” across U.S. cities, collected for the Consumer Price Index. It is an average across many stores and brands, not a price at any one store.
- No price for October 2025. BLS did not publish one: data unavailable due to the 2025 lapse in appropriations.
- 15 other months without a price between Mar 1989 and Dec 1990. BLS publishes an average only when it has enough price quotes; the yearly table skips thin years.
- Today’s dollars. Prices are restated in Sep 2026 dollars by multiplying by CPI-U for Sep 2026 (336.94) and dividing by CPI-U for the month in question.
Sources
- BLS series APU0000710212: Cheddar cheese, natural, per lb. (453.6 gm)U.S. Bureau of Labor Statistics, U.S. city average, monthly
- Average price data: what it is and how it is collectedU.S. Bureau of Labor Statistics
- Average price data filesdownload.bls.gov, files updated Oct 14, 2026
- down 34.9% from a year earlier Eggsper dozen Oldest price, 198087.9¢September 2026: $2.27
- down 0.6% from a year earlier Whole milkper gallon Oldest price, 1995$2.48September 2026: $4.11
- down 1.6% from a year earlier Reduced-fat milkper gallon Oldest price, 2018$2.66September 2026: $3.59
- down 17.3% from a year earlier Butterper lb Oldest price, 2018$4.15September 2026: $3.96
- down 3.8% from a year earlier American cheeseper lb Oldest price, 1984$2.48September 2026: $4.74
- down 7.3% from a year earlier Ice creamper half gallon Oldest price, 1980$1.75September 2026: $5.93
- up 2.9% from a year earlier Yogurtper 8 oz Oldest price, 2018$1.06September 2026: $1.58