What things cost in 2014
In 2014, a dozen eggs averaged $2.02, a gallon of whole milk averaged $3.69 and a pound of white bread averaged $1.40. Here are 48 everyday prices from that year beside September 2026’s, plus each one in today’s dollars.
One dollarConsumer Price Index, all urban consumers
It takes $1.42 in September 2026 to buy what $1 bought on average in 2014: prices overall are 1.42 times as high.
- Items priced in 2014
- 48Of the 53 on this site
- Cheaper now, after inflation
- 25Today’s price is below the old one in today’s dollars
- Dearer now, after inflation
- 23Rose faster than prices overall
- Prices overall
- 1.42×CPI-U, 2014 average to Sep 2026
The same shopping bag, 2014 and now
One of each: a dozen eggs, a gallon of whole milk, a pound each of white bread, ground beef, whole chicken, bananas and coffee, and a gallon of regular gas.
Up 47% in dollars of the day. In Sep 2026 dollars the 2014 bag cost $30.60, so after inflation it is up 3%.
- Eggs per dozen2014: $2.02Sep 2026: $2.27
- Whole milk per gallon2014: $3.69Sep 2026: $4.11
- White bread per lb2014: $1.40Sep 2026: $1.83
- Ground beef per lb2014: $3.90Sep 2026: $6.79
- Whole chicken per lb2014: $1.53Sep 2026: $2.06
- Bananas per lb2014: 59.8¢Sep 2026: 65.6¢
- Coffee per lb2014: $4.99Sep 2026: $9.33
- Regular gas per gallon2014: $3.37Sep 2026: $4.48
Cheapest now, compared with 2014
The five items whose price rose least against everything else since 2014. Negative means today’s price takes less of today’s money.
| Item | 2014 average | Sep 2026 | After inflation |
|---|---|---|---|
| Flour, white all-purposeper lb | 53.0¢ | 54.5¢ | down 27.7% |
| Pork chopsper lb | $4.37 | $4.55 | down 26.9% |
| American processed cheeseper lb | $4.49 | $4.74 | down 25.9% |
| Spaghetti and macaroniper lb | $1.28 | $1.38 | down 24.7% |
| Lemonsper lb | $1.97 | $2.13 | down 24.0% |
Dearest now, compared with 2014
The five items whose price rose most against everything else since 2014.
| Item | 2014 average | Sep 2026 | After inflation |
|---|---|---|---|
| Lettuce, romaineper lb | $1.69 | $3.31 | up 37.4% |
| Orange juice, frozen concentrateper 16 oz | $2.53 | $4.82Jul 2026 | up 33.7% |
| Coffee, ground roastper lb | $4.99 | $9.33 | up 31.4% |
| Sirloin steak, bonelessper lb | $7.69 | $14.11 | up 28.9% |
| Chuck roast, bonelessper lb | $5.20 | $9.19 | up 24.2% |
Dairy & eggs in 2014
5 items| Item | 2014 average | In Sep 2026 $ | Sep 2026 | Now vs then | After inflation |
|---|---|---|---|---|---|
| Eggs, grade A largeper dozen | $2.02 | $2.87 | $2.27 | up 12.6% | down 20.9% |
| Milk, wholeper gallon | $3.69 | $5.26 | $4.11 | up 11.2% | down 21.9% |
| Cheddar cheeseper lb | $5.54 | $7.89 | $6.13 | up 10.7% | down 22.3% |
| American processed cheeseper lb | $4.49 | $6.40 | $4.74 | up 5.4% | down 25.9% |
| Ice creamper half gallon | $4.89 | $6.96 | $5.93 | up 21.2% | down 14.8% |
Meat in 2014
13 items| Item | 2014 average | In Sep 2026 $ | Sep 2026 | Now vs then | After inflation |
|---|---|---|---|---|---|
| Ground beef, 100% beefper lb | $3.90 | $5.55 | $6.79 | up 74.3% | up 22.5% |
| Ground beef, lean and extra leanper lb | $5.56 | $7.91 | $8.46 | up 52.2% | up 7.0% |
| Ground chuckper lb | $3.97 | $5.65 | $6.48 | up 63.4% | up 14.8% |
| Chicken, wholeper lb | $1.53 | $2.18 | $2.06 | up 34.6% | down 5.4% |
| Chicken breast, bonelessper lb | $3.46 | $4.93 | $4.20 | up 21.4% | down 14.7% |
| Chicken legs, bone-inper lb | $1.57 | $2.24 | $1.74 | up 10.6% | down 22.3% |
| Bacon, slicedper lb | $5.78 | $8.22 | $6.76 | up 17.0% | down 17.8% |
| Pork chopsper lb | $4.37 | $6.23 | $4.55 | up 4.0% | down 26.9% |
| Ham, bonelessper lb | $4.33 | $6.17 | $5.45 | up 25.8% | down 11.6% |
| Sirloin steak, bonelessper lb | $7.69 | $10.95 | $14.11 | up 83.4% | up 28.9% |
| Round steak, bonelessper lb | $5.68 | $8.09 | $9.84 | up 73.2% | up 21.7% |
| Chuck roast, bonelessper lb | $5.20 | $7.40 | $9.19 | up 76.7% | up 24.2% |
| Beef for stew, bonelessper lb | $5.21 | $7.42 | $8.53 | up 63.7% | up 15.0% |
Produce in 2014
9 items| Item | 2014 average | In Sep 2026 $ | Sep 2026 | Now vs then | After inflation |
|---|---|---|---|---|---|
| Bananasper lb | 59.8¢ | 85.1¢ | 65.6¢ | up 9.7% | down 22.9% |
| Oranges, navelper lb | $1.32 | $1.88 | $1.72 | up 30.6% | down 8.2% |
| Lemonsper lb | $1.97 | $2.80 | $2.13 | up 8.1% | down 24.0% |
| Grapefruitper lb | $1.11 | $1.58 | $1.62 | up 46.5% | up 2.9% |
| Strawberriesper 12 oz (dry pint) | $2.29 | $3.26 | $2.84 | up 24.1% | down 12.9% |
| Potatoes, whiteper lb | 67.4¢ | 95.9¢ | 98.9¢ | up 46.8% | up 3.1% |
| Tomatoes, field grownper lb | $1.71 | $2.43 | $1.99 | up 16.7% | down 18.0% |
| Lettuce, icebergper lb | $1.05 | $1.50 | $1.64 | up 55.4% | up 9.2% |
| Lettuce, romaineper lb | $1.69 | $2.41 | $3.31 | up 95.6% | up 37.4% |
Pantry in 2014
10 items| Item | 2014 average | In Sep 2026 $ | Sep 2026 | Now vs then | After inflation |
|---|---|---|---|---|---|
| Bread, whiteper lb | $1.40 | $1.99 | $1.83 | up 30.6% | down 8.2% |
| Bread, whole wheatper lb | $2.03 | $2.90 | $2.81May 2026 | up 38.3% | down 2.8% |
| Flour, white all-purposeper lb | 53.0¢ | 75.4¢ | 54.5¢ | up 2.9% | down 27.7% |
| Sugar, whiteper lb | 60.9¢ | 86.7¢ | $1.02 | up 67.3% | up 17.5% |
| Rice, white long grainper lb | 73.4¢ | $1.04 | $1.12 | up 52.3% | up 7.0% |
| Spaghetti and macaroniper lb | $1.28 | $1.83 | $1.38 | up 7.2% | down 24.7% |
| Coffee, ground roastper lb | $4.99 | $7.10 | $9.33 | up 87.0% | up 31.4% |
| Cookies, chocolate chipper lb | $3.41 | $4.85 | $5.15 | up 51.1% | up 6.1% |
| Potato chipsper 16 oz | $4.37 | $6.22 | $6.67 | up 52.6% | up 7.2% |
| Dried beansper lb | $1.47 | $2.10 | $1.67 | up 13.2% | down 20.5% |
Drinks in 2014
3 items| Item | 2014 average | In Sep 2026 $ | Sep 2026 | Now vs then | After inflation |
|---|---|---|---|---|---|
| Orange juice, frozen concentrateper 16 oz | $2.53 | $3.60 | $4.82Jul 2026 | up 90.3% | up 33.7% |
| Beer (malt beverages)per 16 oz | $1.28 | $1.83 | $1.88 | up 46.2% | up 2.7% |
| Wine, red and white tableper liter | $11.70 | $16.66 | $13.77 | up 17.7% | down 17.3% |
Energy in 2014
8 items| Item | 2014 average | In Sep 2026 $ | Sep 2026 | Now vs then | After inflation |
|---|---|---|---|---|---|
| Gasoline, regular unleadedper gallon | $3.37 | $4.79 | $4.48 | up 33.1% | down 6.4% |
| Gasoline, all typesper gallon | $3.42 | $4.87 | $4.63 | up 35.2% | down 5.0% |
| Gasoline, midgrade unleadedper gallon | $3.55 | $5.06 | $4.96 | up 39.4% | down 2.0% |
| Gasoline, premium unleadedper gallon | $3.71 | $5.28 | $5.43 | up 46.1% | up 2.7% |
| Diesel fuelper gallon | $3.82 | $5.44 | $6.33 | up 65.6% | up 16.4% |
| Electricityper kWh | 13.7¢ | 19.5¢ | 19.6¢ | up 43.0% | up 0.4% |
| Natural gas (piped utility gas)per therm | $1.08 | $1.54 | $1.70 | up 57.6% | up 10.7% |
| Heating oil (fuel oil #2)per gallon | $3.71 | $5.28 | $5.92 | up 59.7% | up 12.2% |
How we got these numbers
- 2014 prices are the average of the monthly U.S. city average prices BLS published for that year. An item needs at least nine published months to appear.
- In Sep 2026 dollars restates each month’s price with CPI-U (336.94 in Sep 2026) and then averages the year, so “after inflation” compares like with like.
- One dollar. CPI-U for Sep 2026 divided by the 2014 average of CPI-U (236.7).
- Two items stop early. Whole wheat bread and orange juice: “now” is BLS’s newest month for them, shown under the price.
- Not listed for 2014: reduced-fat milk, butter, yogurt, 2-liter soda, canned soda. BLS did not price them for enough months that year.
Sources
- Average price data: what it is and how it is collectedU.S. Bureau of Labor Statistics
- Average price data filesdownload.bls.gov, files updated Oct 14, 2026
- CPI-U, U.S. city average, all items (CUUR0000SA0)U.S. Bureau of Labor Statistics, monthly